
Spesifikasi Resin Kation Anion Purolite C100E
| Matrix | Gel polystyrene crosslinked with divinylbenzene |
| Appearance | Spherical beads |
| Grup Fungsional | Sulfonic Acid |
| Bentuk ion saat dikirim | Na⁺ |
| Total kapasitas pertukaran | 1.9 eq/L (41.5 Kgr/ft³) (Na⁺ form) |
| Kapasitas pengikat kelembaban | 46 - 50 % (Na⁺ form) |
| < 300 µm (max.) | 0.01 |
| Koefisien seragam (max.) | 1.7 |
| Reversible Swelling, Na⁺ → H⁺ (max.) | 0.1 |
| Reversible Swelling, Ca²⁺ → Na⁺ (max.) | 0.08 |
| Specific Gravity | 1.27 |
| Berat pengiriman (approx.) | 800 - 840 g/L (50.0 - 52.5 lb/ft³) |
| Temperatur Maximum operasi | 120 °C (248.0 °F) |
